Opis
dmc sd 60 | 110 | 135 | |
Radna širina | mm | 1.100 | 1.350 |
Min. – max. debljina | mm | 4 – 170 | 4 – 170 |
Širina remena | mm | 1.115 | 1.370 |
Dužina remena | mm | 2.150 | 2.150 |
Snaga motora 1st group | kW (KS) | 11 (15) | 11 (15) |
Snaga motora 2nd group | kW (KS) | 11 (15) | 11 (15) |
Brzina | m/min | 4,5/9 | 4,5/9 |
Reviews
There are no reviews yet.